<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hacking AdMob Handset Statistics</title>
	<atom:link href="http://www.masabi.com/2009/09/03/hacking-admob-handset-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masabi.com/2009/09/03/hacking-admob-handset-statistics/</link>
	<description>The ticket machine in your pocket</description>
	<lastBuildDate>Sat, 23 Jan 2010 20:27:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Godber</title>
		<link>http://www.masabi.com/2009/09/03/hacking-admob-handset-statistics/comment-page-1/#comment-70</link>
		<dc:creator>Tom Godber</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://masabi.com/2009/09/hacking-admob-handset-statistics.html#comment-70</guid>
		<description>I can happily believe the second sentence, but sadly the first is demonstrably incorrect - top handsets that have appeared on their lists are fairly low key operator exclusives, so there is skew there - however many levels of remove from a direct operator relationship they may be.&lt;br /&gt;&lt;br /&gt;The general point was that all sources of statistics are skewed in some way, because no single company has complete access to all mobile users.  This hack just lets you remove whatever level of operator bias there was in these stats, but doesn&#039;t change the fact that they represent users who browse AdMob partners from their phone, a subset of mobile web users!</description>
		<content:encoded><![CDATA[<p>I can happily believe the second sentence, but sadly the first is demonstrably incorrect &#8211; top handsets that have appeared on their lists are fairly low key operator exclusives, so there is skew there &#8211; however many levels of remove from a direct operator relationship they may be.</p>
<p>The general point was that all sources of statistics are skewed in some way, because no single company has complete access to all mobile users.  This hack just lets you remove whatever level of operator bias there was in these stats, but doesn&#39;t change the fact that they represent users who browse AdMob partners from their phone, a subset of mobile web users!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.masabi.com/2009/09/03/hacking-admob-handset-statistics/comment-page-1/#comment-69</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 04 Sep 2009 04:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://masabi.com/2009/09/hacking-admob-handset-statistics.html#comment-69</guid>
		<description>AdMob does not have operator skews.  They do not partner with operators.</description>
		<content:encoded><![CDATA[<p>AdMob does not have operator skews.  They do not partner with operators.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
